The computer is not configured to automatically sleep after a period of inactivity.
| Computer Name | TALLYSERVER |
| Scan Time | 2026-02-09T15:00:10Z |
| Scan Duration | 60 seconds |
| System Manufacturer | HPE |
| System Product Name | ProLiant ML30 Gen10 |
| BIOS Date | 07/20/2021 |
| BIOS Version | U44 |
| OS Build | 17763 |
| Platform Role | PlatformRoleEnterpriseServer |
| Plugged In | true |
| Process Count | 234 |
| Thread Count | 2123 |
| Report GUID | {c0603a1f-0680-4807-ba6b-39e3d3384378} |
| Device Name | USB Input Device |
| Host Controller ID | PCI\VEN_8086&DEV_A36D |
| Host Controller Location | PCI bus 0, device 20, function 0 |
| Device ID | USB\VID_0000&PID_3825 |
| Port Path | 1 |
| Device Name | USB Composite Device |
| Host Controller ID | PCI\VEN_8086&DEV_A36D |
| Host Controller Location | PCI bus 0, device 20, function 0 |
| Device ID | USB\VID_2A7A&PID_8A57 |
| Port Path | 3 |
| Average Utilization (%) | 7.72 |
| Current Timer Resolution (100ns units) | 10000 |
| Maximum Timer Period (100ns units) | 156250 |
| Requested Period | 10000 |
| Requesting Process ID | 1384 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\java.exe |
| Requested Period | 10000 |
| Requesting Process ID | 3676 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Apache Software Foundation\Tomcat 11.0\bin\Tomcat11.exe |
| Requested Period | 10000 |
| Requesting Process ID | 3824 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\PaperCut OCR\pc-ocr.exe |
| Process Name | services.exe |
| PID | 728 |
| Average Utilization (%) | 1.69 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 1.09 |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.35 |
| \Device\HarddiskVolume4\Windows\System32\rpcrt4.dll | 0.13 |
| Process Name | WmiPrvSE.exe |
| PID | 2932 |
| Average Utilization (%) | 1.39 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.49 |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.26 |
| \Device\HarddiskVolume4\Windows\System32\wbem\fastprox.dll | 0.16 |
| Process Name | xampp-control.exe |
| PID | 15600 |
| Average Utilization (%) | 0.41 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.34 |
| \Device\HarddiskVolume4\xampp\xampp-control.exe | 0.02 |
| \Device\HarddiskVolume4\Windows\SysWOW64\kernel32.dll | 0.01 |
| Process Name | UltraViewer_Desktop.exe |
| PID | 8580 |
| Average Utilization (%) | 0.24 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.10 |
| \Device\HarddiskVolume4\Windows\Microsoft.NET\Framework\v4.0.30319\clr.dll | 0.02 |
| \Device\HarddiskVolume4\Program Files (x86)\UltraViewer\msvbvm60.dll | 0.01 |
| Process Name | svchost.exe |
| PID | 2020 |
| Average Utilization (%) | 0.21 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Windows\System32\wbem\fastprox.dll | 0.07 |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.05 |
| \SystemRoot\system32\ntoskrnl.exe | 0.03 |
| Requested Period | 10000 |
| Requesting Process ID | 1384 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\java.exe |
| Calling Module Stack | \Device\HarddiskVolume4\Windows\System32\ntdll.dll |
| \Device\HarddiskVolume4\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\server\jvm.dll | |
| Unknown Module |
| Requested Period | 10000 |
| Requesting Process ID | 3676 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Apache Software Foundation\Tomcat 11.0\bin\Tomcat11.exe |
| Calling Module Stack | \Device\HarddiskVolume4\Windows\System32\ntdll.dll |
| \Device\HarddiskVolume4\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\server\jvm.dll | |
| Unknown Module |
| Requested Period | 10000 |
| Requesting Process ID | 3824 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\PaperCut OCR\pc-ocr.exe |
| Calling Module Stack | \Device\HarddiskVolume4\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume4\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume4\Program Files\PaperCut OCR\pc-ocr.exe |
| Plan Name | OEM Balanced |
| Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
| Personality | Balanced |
| Quality Mode | Optimize for Video Quality |
| S1 Sleep Supported | false |
| S2 Sleep Supported | false |
| S3 Sleep Supported | false |
| S4 Sleep Supported | false |
| Connected Standby Supported | false |
| Group | 0 |
| Index | 0 |
| Idle State Count | 2 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3408 |
| Maximum Performance Percentage | 135 |
| Lowest Performance Percentage | 26 |
| Lowest Throttle Percentage | 2 |
| Performance Controls Type | ACPI Collaborative Processor Performance Control |
| Group | 0 |
| Index | 1 |
| Idle State Count | 2 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3408 |
| Maximum Performance Percentage | 135 |
| Lowest Performance Percentage | 26 |
| Lowest Throttle Percentage | 2 |
| Performance Controls Type | ACPI Collaborative Processor Performance Control |
| Group | 0 |
| Index | 2 |
| Idle State Count | 2 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3408 |
| Maximum Performance Percentage | 135 |
| Lowest Performance Percentage | 26 |
| Lowest Throttle Percentage | 2 |
| Performance Controls Type | ACPI Collaborative Processor Performance Control |
| Group | 0 |
| Index | 3 |
| Idle State Count | 2 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3408 |
| Maximum Performance Percentage | 135 |
| Lowest Performance Percentage | 26 |
| Lowest Throttle Percentage | 2 |
| Performance Controls Type | ACPI Collaborative Processor Performance Control |