The computer is not configured to automatically sleep after a period of inactivity.
| Computer Name | TALLYSERVER |
| Scan Time | 2026-02-18T00:50:01Z |
| Scan Duration | 60 seconds |
| System Manufacturer | HPE |
| System Product Name | ProLiant ML30 Gen10 |
| BIOS Date | 07/20/2021 |
| BIOS Version | U44 |
| OS Build | 17763 |
| Platform Role | PlatformRoleEnterpriseServer |
| Plugged In | true |
| Process Count | 182 |
| Thread Count | 1803 |
| Report GUID | {7dcd4157-dcb6-4b64-baec-0e0113547cbb} |
| Device Name | USB Input Device |
| Host Controller ID | PCI\VEN_8086&DEV_A36D |
| Host Controller Location | PCI bus 0, device 20, function 0 |
| Device ID | USB\VID_0000&PID_3825 |
| Port Path | 1 |
| Device Name | USB Composite Device |
| Host Controller ID | PCI\VEN_8086&DEV_A36D |
| Host Controller Location | PCI bus 0, device 20, function 0 |
| Device ID | USB\VID_2A7A&PID_8A57 |
| Port Path | 3 |
| Average Utilization (%) | 75.34 |
| Current Timer Resolution (100ns units) | 10000 |
| Maximum Timer Period (100ns units) | 156250 |
| Requested Period | 10000 |
| Requesting Process ID | 424220 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\java.exe |
| Requested Period | 10000 |
| Requesting Process ID | 264116 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\java.exe |
| Requested Period | 10000 |
| Requesting Process ID | 262732 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\java.exe |
| Requested Period | 10000 |
| Requesting Process ID | 4104 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\PaperCut OCR\pc-ocr.exe |
| Process Name | java.exe |
| PID | 424084 |
| Average Utilization (%) | 15.25 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\server\jvm.dll | 10.55 |
| 3.19 | |
| \SystemRoot\system32\ntoskrnl.exe | 0.56 |
| Process Name | java.exe |
| PID | 425488 |
| Average Utilization (%) | 15.02 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\server\jvm.dll | 10.38 |
| 3.15 | |
| \SystemRoot\system32\ntoskrnl.exe | 0.53 |
| Process Name | java.exe |
| PID | 424832 |
| Average Utilization (%) | 14.69 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\server\jvm.dll | 10.11 |
| 3.14 | |
| \SystemRoot\system32\ntoskrnl.exe | 0.53 |
| Process Name | java.exe |
| PID | 426964 |
| Average Utilization (%) | 13.20 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\server\jvm.dll | 9.10 |
| 2.78 | |
| \SystemRoot\system32\ntoskrnl.exe | 0.50 |
| Process Name | java.exe |
| PID | 424220 |
| Average Utilization (%) | 11.00 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\server\jvm.dll | 7.70 |
| 2.31 | |
| \SystemRoot\system32\ntoskrnl.exe | 0.37 |
| Process Name | WmiPrvSE.exe |
| PID | 5880 |
| Average Utilization (%) | 1.56 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.60 |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.26 |
| \Device\HarddiskVolume4\Windows\System32\wbem\fastprox.dll | 0.15 |
| Process Name | services.exe |
| PID | 732 |
| Average Utilization (%) | 1.55 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.98 |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.33 |
| \Device\HarddiskVolume4\Windows\System32\rpcrt4.dll | 0.13 |
| Process Name | System |
| PID | 4 |
| Average Utilization (%) | 0.64 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.62 |
| \SystemRoot\System32\drivers\SmartDQr.sys | 0.01 |
| \SystemRoot\System32\drivers\SmartDQa.sys | 0.00 |
| Process Name | hfs.exe |
| PID | 6464 |
| Average Utilization (%) | 0.34 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\HFS\hfs.exe | 0.13 |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.11 |
| 0.05 |
| Process Name | UltraViewer_Desktop.exe |
| PID | 82100 |
| Average Utilization (%) | 0.28 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.08 |
| 0.03 | |
| \Device\HarddiskVolume4\Windows\Microsoft.NET\Framework\v4.0.30319\clr.dll | 0.02 |
| Process Name | mysqld.exe |
| PID | 5888 |
| Average Utilization (%) | 0.22 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.16 |
| \Device\HarddiskVolume4\Program Files\MySQL\MySQL Server 8.4\bin\mysqld.exe | 0.03 |
| \SystemRoot\system32\ntoskrnl.exe | 0.01 |
| Process Name | svchost.exe |
| PID | 1812 |
| Average Utilization (%) | 0.21 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume4\Windows\System32\ntdll.dll | 0.06 |
| \Device\HarddiskVolume4\Windows\System32\wbem\fastprox.dll | 0.04 |
| \SystemRoot\system32\ntoskrnl.exe | 0.03 |
| Requested Period | 10000 |
| Requesting Process ID | 424220 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\java.exe |
| Calling Module Stack | \Device\HarddiskVolume4\Windows\System32\ntdll.dll |
| \Device\HarddiskVolume4\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\server\jvm.dll | |
| Unknown Module |
| Requested Period | 10000 |
| Requesting Process ID | 264116 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\java.exe |
| Calling Module Stack | \Device\HarddiskVolume4\Windows\System32\ntdll.dll |
| \Device\HarddiskVolume4\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\server\jvm.dll | |
| Unknown Module |
| Requested Period | 10000 |
| Requesting Process ID | 262732 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\java.exe |
| Calling Module Stack | \Device\HarddiskVolume4\Windows\System32\ntdll.dll |
| \Device\HarddiskVolume4\Windows\System32\kernel32.dll | |
| \Device\HarddiskVolume4\Program Files\Java\jdk-24\bin\server\jvm.dll | |
| Unknown Module |
| Requested Period | 10000 |
| Requesting Process ID | 4104 |
| Requesting Process Path | \Device\HarddiskVolume4\Program Files\PaperCut OCR\pc-ocr.exe |
| Calling Module Stack | \Device\HarddiskVolume4\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume4\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume4\Program Files\PaperCut OCR\pc-ocr.exe |
| Plan Name | OEM Balanced |
| Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
| Personality | Balanced |
| Quality Mode | Optimize for Video Quality |
| S1 Sleep Supported | false |
| S2 Sleep Supported | false |
| S3 Sleep Supported | false |
| S4 Sleep Supported | false |
| Connected Standby Supported | false |
| Group | 0 |
| Index | 0 |
| Idle State Count | 2 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3408 |
| Maximum Performance Percentage | 135 |
| Lowest Performance Percentage | 26 |
| Lowest Throttle Percentage | 2 |
| Performance Controls Type | ACPI Collaborative Processor Performance Control |
| Group | 0 |
| Index | 1 |
| Idle State Count | 2 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3408 |
| Maximum Performance Percentage | 135 |
| Lowest Performance Percentage | 26 |
| Lowest Throttle Percentage | 2 |
| Performance Controls Type | ACPI Collaborative Processor Performance Control |
| Group | 0 |
| Index | 2 |
| Idle State Count | 2 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3408 |
| Maximum Performance Percentage | 135 |
| Lowest Performance Percentage | 26 |
| Lowest Throttle Percentage | 2 |
| Performance Controls Type | ACPI Collaborative Processor Performance Control |
| Group | 0 |
| Index | 3 |
| Idle State Count | 2 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3408 |
| Maximum Performance Percentage | 135 |
| Lowest Performance Percentage | 26 |
| Lowest Throttle Percentage | 2 |
| Performance Controls Type | ACPI Collaborative Processor Performance Control |